Skip to content

Scenes

Commands of the scenes chapter of the database, 13 entries. The status words are defined once, on the compatibility matrix, which says what each rests on and what the script builder does with it. Read it before this page: broken and removed are refusals, so a row here can be telling you the emitter will not write that command for that version.

CHANGE_SCENE_TO_CAD

Phase control, layout bare. Manual: SRC-003 p.355.

Switches the active scene to the CAD view. Scene switching is a display action and may appear anywhere in a script; it does not change which phase the simulation is in.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

CHANGE_SCENE_TO_GEOMETRY

Phase control, layout bare. Manual: SRC-003 p.355.

Switches the active scene to the geometry view.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

CHANGE_SCENE_TO_PLOTS

Phase control, layout bare. Manual: SRC-003 p.355.

Switches the active scene to the plots view. This entry predates the rest of the chapter and carried a 26.120 row alone until 2026-08-08; the other three editions document it on their own pages and now say so.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

CHANGE_SCENE_TO_SOLVER

Phase control, layout bare. Manual: SRC-003 p.355.

Switches the active scene to the solver view, which is where the surface contours of a converged solution are displayed.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SAVE_SCENE_AS_IMAGE

Phase control, layout inline. Manual: SRC-003 p.355.

Writes the current scene to an image file, the destination on the line after the command and nothing on the command's own line. The only command in the chapter that takes anything. The page states the parameter as prose rather than as a table row, naming a filename with path and pointing at its sample; the sample prints a .bmp destination. No edition states which image formats the extension may select, so nothing is constrained here beyond the argument being a path.

Argument Specification
file path
Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_DEFAULTVIEW

Phase control, layout bare. Manual: SRC-003 p.355.

Restores the default isometric viewpoint.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_XY_NEGATIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the XY plane from the negative side of the remaining axis.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_XY_POSITIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the XY plane from the positive side of the remaining axis. The six plane views are named for the plane in view and the sign of the direction the camera looks from, so the POSITIVE and NEGATIVE pair of one plane are opposite viewpoints of the same plane rather than two different planes.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_XZ_NEGATIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the XZ plane from the negative side of the remaining axis.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_XZ_POSITIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the XZ plane from the positive side of the remaining axis.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_YZ_NEGATIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the YZ plane from the negative side of the remaining axis.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

SET_SCENE_YZ_POSITIVE

Phase control, layout bare. Manual: SRC-003 p.355.

Views the YZ plane from the positive side of the remaining axis.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124

VIEW_RESIZE

Phase control, layout bare. Manual: SRC-003 p.355.

Refits the view to the contents of the scene. The one command in the chapter whose page states outright that it has no parameters, rather than leaving the heading to stand alone.

Version Status Evidence
25.000 documented SRC-749 p.316, same grammar as 26.120
25.100 documented SRC-748 p.329, same grammar as 26.120
26.000 documented SRC-747 p.328, same grammar as 26.120
26.100 documented SRC-741 p.351, same grammar as 26.120
26.101 documented SRC-725 p.354, same grammar as 26.120
26.120 documented SRC-003 p.355
26.121 documented SRC-740 p.358, same grammar as 26.120
26.123 documented SRC-751 p.361, unchanged from SRC-750 p.361
26.124 documented SRC-752 p.361, the SRC-751 file, carried from 26.123; not run on 26.124