Probe points¶
Commands of the probe_points chapter of the database, 6 entries. The status words are defined once, on the compatibility matrix, which says what each rests on and what the script builder does with it. Read it before this page: broken and removed are refusals, so a row here can be telling you the emitter will not write that command for that version.
DELETE_PROBE_POINTS¶
Phase analysis, layout bare. Manual: SRC-003 p.363.
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.322, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.335, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.334, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.357, same grammar as 26.120 |
| 26.101 | verified | reports/compat/CMP-26101_2026-08-08_full.yaml |
| 26.120 | verified | reports/compat/CMP-26120_2026-08-08_full.yaml |
| 26.121 | verified | reports/compat/CMP-26121_2026-08-08_full.yaml |
| 26.122 | verified | reports/compat/CMP-26122_2026-08-11_full.yaml |
| 26.123 | verified | reports/compat/CMP-26123_2026-08-17_full-sim.yaml; SRC-751 p.369, unchanged from SRC-750 p.369 |
| 26.124 | verified | reports/compat/CMP-26124_2026-09-14_full-sim.yaml; SRC-752 p.369, the SRC-751 file, carried from 26.123 |
EXPORT_PROBE_POINTS¶
Phase export, layout param_lines. Manual: SRC-003 p.363.
Rows follow the probe creation order, preserved from an imported lattice (26.120 build 7012026 round trip, reports/RPT-004_probe-roundtrip-order_2026-07-21.md). The boundary-layer columns are populated for near-surface probes regardless of the viscous toggles (REYNOLDS_AVERAGED_DRAG_FORCES, SET_SOLVER_VISCOUS_COUPLING, SET_INVISCID_LOADS; design correction and control experiment, same report): their inertness is geometric, probes away from the wall export zeros. Parsed by results.parse_probe_points.
| Argument | Specification |
|---|---|
filename |
path |
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.322, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.335, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.334, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.357, same grammar as 26.120 |
| 26.101 | verified | reports/compat/CMP-26101_2026-08-08_full.yaml |
| 26.120 | verified | reports/compat/CMP-26120_2026-08-08_full.yaml |
| 26.121 | verified | reports/compat/CMP-26121_2026-08-08_full.yaml |
| 26.122 | verified | reports/compat/CMP-26122_2026-08-11_full.yaml |
| 26.123 | verified | reports/compat/CMP-26123_2026-08-17_full-sim.yaml; SRC-751 p.369, unchanged from SRC-750 p.369 |
| 26.124 | verified | reports/compat/CMP-26124_2026-09-14_full-sim.yaml; SRC-752 p.369, the SRC-751 file, carried from 26.123 |
NEW_PROBE_LINE¶
Phase analysis, layout inline. Manual: SRC-003 p.362.
Survey line with NUMPTS probe vertices between the start and end coordinates.
| Argument | Specification |
|---|---|
numpts |
int |
x1 |
float |
y1 |
float |
z1 |
float |
x2 |
float |
y2 |
float |
z2 |
float |
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.321, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.334, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.333, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.356, same grammar as 26.120 |
| 26.101 | verified | reports/compat/CMP-26101_2026-08-08_full.yaml |
| 26.120 | verified | reports/compat/CMP-26120_2026-08-08_full.yaml |
| 26.121 | verified | reports/compat/CMP-26121_2026-08-08_full.yaml |
| 26.122 | verified | reports/compat/CMP-26122_2026-08-11_full.yaml |
| 26.123 | verified | reports/compat/CMP-26123_2026-08-17_full-sim.yaml; SRC-751 p.368, unchanged from SRC-750 p.368 |
| 26.124 | verified | reports/compat/CMP-26124_2026-09-14_full-sim.yaml; SRC-752 p.368, the SRC-751 file, carried from 26.123 |
NEW_PROBE_POINT¶
Phase analysis, layout inline. Manual: SRC-003 p.362.
| Argument | Specification |
|---|---|
type |
enum in |
x |
float |
y |
float |
z |
float |
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.321, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.334, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.333, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.356, same grammar as 26.120 |
| 26.101 | verified | reports/compat/CMP-26101_2026-08-08_full.yaml |
| 26.120 | verified | reports/compat/CMP-26120_2026-08-08_full.yaml |
| 26.121 | verified | reports/compat/CMP-26121_2026-08-08_full.yaml |
| 26.122 | verified | reports/compat/CMP-26122_2026-08-11_full.yaml |
| 26.123 | verified | reports/compat/CMP-26123_2026-08-17_full-sim.yaml; SRC-751 p.368, unchanged from SRC-750 p.368 |
| 26.124 | verified | reports/compat/CMP-26124_2026-09-14_full-sim.yaml; SRC-752 p.368, the SRC-751 file, carried from 26.123 |
PROBE_POINTS_IMPORT¶
Phase analysis, layout param_lines. Manual: SRC-003 pp.362-363.
Imports a probe lattice from a CSV file whose rows are X,Y,Z,TYPE with TYPE 0 for surface and 1 for volume probes; the first line holds the point count. This is the programmatic path for probe lattice generation. The 26.120 round trip verified that the export preserves the imported row order and count (reports/RPT-004_probe-roundtrip-order_2026-07-21.md), the loading contract of the probe planner.
| Argument | Specification |
|---|---|
units |
enum in |
frame |
int |
filename |
path |
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.321, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.334, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.333, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.356, same grammar as 26.120 |
| 26.101 | verified | reports/compat/CMP-26101_2026-08-08_full.yaml |
| 26.120 | verified | reports/compat/CMP-26120_2026-08-08_full.yaml |
| 26.121 | verified | reports/compat/CMP-26121_2026-08-08_full.yaml |
| 26.122 | verified | reports/compat/CMP-26122_2026-08-11_full.yaml |
| 26.123 | verified | reports/compat/CMP-26123_2026-08-17_full-sim.yaml; SRC-751 p.368, unchanged from SRC-750 p.368 |
| 26.124 | verified | reports/compat/CMP-26124_2026-09-14_full-sim.yaml; SRC-752 p.368, the SRC-751 file, carried from 26.123 |
UPDATE_PROBE_POINTS¶
Phase analysis, layout bare. Manual: SRC-003 p.362.
Refreshes the probe values from the current solution; run it before exporting.
| Version | Status | Evidence |
|---|---|---|
| 25.000 | documented | SRC-749 p.321, same grammar as 26.120 |
| 25.100 | documented | SRC-748 p.334, same grammar as 26.120 |
| 26.000 | documented | SRC-747 p.333, same grammar as 26.120 |
| 26.100 | documented | SRC-741 p.356, same grammar as 26.120 |
| 26.101 | documented | SRC-725 p.361, same grammar as 26.120 |
| 26.120 | documented | SRC-003 p.362 |
| 26.121 | documented | SRC-740 p.365, same grammar as 26.120 |
| 26.123 | documented | SRC-751 p.368, unchanged from SRC-750 p.368 |
| 26.124 | documented | SRC-752 p.368, the SRC-751 file, carried from 26.123; not run on 26.124 |